The ICC Champions Trophy 2025 Points Table officially got underway on February 19 with hosts Pakistan losing against New Zealand by 60 runs in the tournament opener at the National Stadium in Karachi.
Eight teams are competing for the Champions Trophy 2025 title. Here are all the squads.
India, Pakistan, Bangladesh and New Zealand have been clubbed in Group A while Afghanistan, Australia, England and South Africa are placed in Group B
Table of Contents
Champions Trophy 2025 Match Results
Date | Result and Score | Stage | Venue |
---|---|---|---|
February 19, Wednesday | New Zealand (320/5 in 50 overs) beat Pakistan (260/10 in 47.2 overs) by 60 runs | Group A | National Stadium, Karachi |
February 20, Thursday | Bangladesh (228/10 in 49.4 overs) lost to India (231/4 in 46.3 overs) by six wickets | Group A | Dubai International Stadium |
February 21, Friday | South Africa (315/6 in 50 overs) beat Afghanistan (208/10 in 43.3 overs) by 107 runs | Group B | National Stadium, Karachi |
February 22, Saturday | England (351/8 in 50 overs) lost to Australia (356/5 in 47.3 overs) by five wickets | Group B | Gaddafi Stadium, Lahore |
February 23, Sunday | Pakistan (241/10 in 49.4 overs) lost to India (244/4 in 42.3 overs) by six wickets | Group A | Dubai International Stadium |
February 24, Monday | Bangladesh (236/9 in 50 overs) lost to New Zealand (240/5 in 46.1 overs) by five wickets | Group A | Rawalpindi Cricket Stadium |
February 25, Tuesday | Australia vs South Africa abandoned due to rain (no toss) | Group B | Rawalpindi Cricket Stadium |
February 26, Wednesday | Afghanistan vs England | Group B | Gaddafi Stadium, Lahore |
February 27, Thursday | Pakistan vs Bangladesh | Group A | Rawalpindi Cricket Stadium |
February 28, Friday | Australia vs Afghanistan | Group B | Gaddafi Stadium, Lahore |
March 1, Saturday | England vs South Africa | Group B | National Stadium, Karachi |
March 2, Sunday | India vs New Zealand | Group A | Dubai International Stadium |
March 4, Tuesday | Semi-final 1 | Semi-finals | Dubai International Stadium |
March 5, Wednesday | Semi-final 2 | Semi-finals | Gaddafi Stadium, Lahore |
March 9, Sunday | Winner semi-final 1 vs winner semi-final 2 | Final | Gaddafi Stadium, Lahore/Dubai International Stadium |
The National Stadium in Karachi, the Dubai International Cricket Stadium, the Gaddafi Stadium in Lahore and the Rawalpindi Cricket Stadium are the four venues for Champions Trophy 2025.
A total of 15 matches will be played in the tournament, including both group and knockout fixtures.
The top two teams based on points from each group after the round-robin matches will advance to the semi-finals.
In the event that teams finish level on points, the side with more wins will progress to the last four. If they are still inseparable, net run rate comes into play as a tie-breaker.
ICC Champions Trophy 2025 Group A Points Table
ROUP A
Team | Played | Won | Lost | Points | NRR |
New Zealand (Q) | 2 | 2 | 0 | 4 | +0.863 |
India (Q) | 2 | 2 | 0 | 4 | +0.647 |
Bangladesh | 2 | 0 | 2 | 0 | -0.443 |
Pakistan | 2 | 0 | 2 | 0 | -1.087 |
ICC Champions Trophy 2025 Group B Points Table
GROUP B
Team | Played | Won | Lost | Points | NRR |
South Africa | 2 | 1 | 0 | 3 | +2.140 |
Australia | 2 | 1 | 0 | 3 | +0.475 |
England | 1 | 0 | 1 | 0 | -0.475 |
Afghanistan | 1 | 0 | 1 | 0 | -2.140 |
The 2025 ICC Champions Trophy is the ninth edition of the tournament and it is being co-hosted by Pakistan and the UAE.
Pakistan are the defending champions having beaten rivals India by 180 runs in the final of the previous edition of the tournament in 2017.
Australia vs South Africa: Rain Delays Toss In Gloomy Rawalpindi
Australia and India are the two most successful teams in the history of the Champions Trophy having won the coveted trophy twice each. New Zealand and South Africa have won the trophy once each.
Meanwhile, both Sri Lanka and West Indies, who did not qualify for the 2025 ICC Champions Trophy, have also won the trophy on one occasion.
Nice